The Paramony: Biblical References for Paper 43 of The Urantia Book
The Constellations
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
0486:37 | 043:01.07/01 | Sea of glass | Revelation | 04:06 | C | |
0486:37 | 043:01.07/01 | Sea of glass | Revelation | 15:02 | C | |
0487:07-11 | 043:01.10/01-08 | Sea of glass | Revelation | 04:06 | C | |
0487:07-11 | 043:01.10/01-08 | Sea of glass | Revelation | 15:02 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Daniel | 04:32 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Genesis | 14:18-20,22 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Hebrews | 07:01 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Psalms | 007:17 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Numbers | 24:16 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Deuteronomy | 32:08 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Psalms | 046:04 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Daniel | 04:02,17,24-25,32 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Daniel | 05:18,21 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Daniel | 07:18,22,25,27 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Acts of the Apostles | 07:48 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Acts of the Apostles | 16:17 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Daniel | 03:26 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Hosea | 07:16 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Hosea | 11:07 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Isaiah | 14:14 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Lamentations | 03:35,38 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Luke | 08:28 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Mark | 05:07 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Prayer of Manesseh | 01:07 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Psalms | 009:02 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Psalms | 078:17,35,56 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Psalms | 082:06 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Psalms | 091:01,09 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | Psalms | 092:01,08 | C | |
0488:15 | 043:03.00/01 | Most Highs+ | 2 | Samuel | 22:14 | C |
0488:15 | 043:03.00/01 | Most Highs+ | Daniel | 04:32 | C | |
0488:30-32 | 043:03.03/04-06 | There is a river | Psalms | 046:04 | R | |
0488:37-39 | 043:03.04/10-12 | He who dwells in secret place | Psalms | 091:01 | R | |
0488:41-42 | 043:03.04/16-17 | The Most High rules | Daniel | 04:17,25,32 | R | |
0488:41-42 | 043:03.04/16-17 | The Most High rules | Daniel | 05:21 | R | |
0489:42-43 | 043:04.05/04 | Mount of Paradise assembly | Isaiah | 14:13 | R | |
0489:43-46 | 043:04.05/04-10 | Mount Assembly | Hebrews | 12:22-24 | C | |
0490:04-05 | 043:04.06/06-09 | Exalt throne above Sons | Isaiah | 14:13-14 | R | |
0490:15-16 | 043:04.08/02-06 | Day when Sons of God came | Job | 01:06 | R | |
0490:15-16 | 043:04.08/02-06 | Day when Sons of God came | Job | 02:01 | R | |
0490:20-24 | 043:04.09/03-10 | Satan's defeat | Revelation | 12:07-10 | C | |
0490:28 | 043:04.09/17-18 | Beheld Satan fall | Luke | 10:18 | R | |
0491:34-35 | 043:05.16/06-09 | Most Highs divided nations | Deuteronomy | 32:08 | R | |
0491:39 | 043:05.17/07-08 | Rules in kingdoms of men | Daniel | 04:17,25,32 | R | |
0491:39 | 043:05.17/07-08 | Rules in kingdoms of men | Daniel | 05:21 | R | |
0491:43-44 | 043:05.17/15-16 | Melchizedek, king of Salem | Hebrews | 07:21 | R | |
0491:43-44 | 043:05.17/15-16 | Melchizedek, king of Salem | Genesis | 14:18ff | R | |
0491:43-44 | 043:05.17/15-16 | Melchizedek, king of Salem | Hebrews | 07:01-03,10,17,21 | R | |
0491:43-44 | 043:05.17/15-16 | Melchizedek, king of Salem | Psalms | 110:04 | R | |
0491:43-44 | 043:05.17/15-16 | Melchizedek, king of Salem | Hebrews | 05:06,10 | R | |
0491:43-44 | 043:05.17/15-16 | Melchizedek, king of Salem | Hebrews | 06:20 | R | |
0491:45-46 | 043:05.17/19-20 | Blessed be the Most High | Genesis | 14:20 | R | |
0491:45-46 | 043:05.17/19-20 | Blessed be the Most High | Hebrews | 07:01 | R | |
0492:07 | 043:06.01/11 | The gardens of God | Ezekiel | 31:08-09 | R | |
0492:07 | 043:06.01/11 | The gardens of God | Ezekiel | 28:13 | R | |
0492:07 | 043:06.01/11 | The gardens of God | Isaiah | 51:03 | R | |
0492:11 | 043:06.02/07-08 | The garden of Eden | Ezekiel | 36:35 | R | |
0492:11 | 043:06.02/07-08 | The garden of Eden | Genesis | 02:08-09 | R | |
0492:11 | 043:06.02/07-08 | The garden of Eden | Genesis | 03:23 | R | |
0492:11 | 043:06.02/07-08 | The garden of Eden | Joel | 02:03 | R | |
0492:14-16 | 043:06.03/04-08 | Who shall ascend the hill | Psalms | 024:03-04 | R | |
0493:05-06 | 043:06.08/08-10 | Edentia gardens | 1 | Corinthians | 02:09 | C |
0493:05-06 | 043:06.08/08-10 | Edentia gardens | Isaiah | 64:04 | C | |
0495:20-21 | 043:09.01/04 | Assemblies of Paradise | Hebrews | 12:22-23 | R | |
0495:20-21 | 043:09.01/04 | Assemblies of Paradise | Psalms | 089:07 | R | |
0495:20-21 | 043:09.01/04 | Assemblies of Paradise | Psalms | 111:01 | R | |
0495:32 | 043:09.02/16 | You are as the angels | Matthew | 22:30 | R | |
0495:32 | 043:09.02/16 | You are as the angels | Mark | 12:25 | R | |
0495:32 | 043:09.02/16 | You are as the angels | Luke | 20:36 | R |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.