The Paramony: Biblical References for Paper 70 of The Urantia Book
The Evolution of Human Government
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
0784:35 | 070:01.15/04 | God of battles+ | Psalms | 024:08 | R | |
0784:35 | 070:01.15/04 | God of battles+ | Deuteronomy | 07:21-23 | R | |
0784:35 | 070:01.15/04 | God of battles+ | Deuteronomy | 20:01-04 | R | |
0784:35 | 070:01.15/04 | God of battles+ | 1 | Samuel | 17:47 | R |
0784:35 | 070:01.15/04 | God of battles+ | 1 | Chronicles | 14:15 | R |
0784:35 | 070:01.15/04 | God of battles+ | 2 | Chronicles | 20:15 | R |
0784:35 | 070:01.15/04 | God of battles+ | 2 | Chronicles | 32:08 | R |
0784:36-40 | 070:01.15/04-12 | Barbarian raids | Numbers | 31:03-31 | C | |
0784:37-39 | 070:01.15/07-10 | Sparing virgins | Judges | 21:10-12 | C | |
0784:40-41 | 070:01.15/13 | In name of Lord God of Israel+ | Numbers | 31:01-02 | R | |
0784:40-41 | 070:01.15/13 | In name of Lord God of Israel+ | Deuteronomy | 07:16-24 | R | |
0784:40-41 | 070:01.15/13 | In name of Lord God of Israel+ | Deuteronomy | 20:01 | R | |
0784:40-41 | 070:01.15/13 | In name of Lord God of Israel+ | Judges | 11:21,23 | R | |
0784:40-41 | 070:01.15/13 | In name of Lord God of Israel+ | 1 | Samuel | 15:02-03 | R |
0785:01-02 | 070:01.17/05-06 | Slaughter | Judges | 04:16 | R | |
0785:04-05 | 070:01.18/03-06 | Foreskins dowry | 1 | Samuel | 18:25-27 | C |
0785:08-10 | 070:01.19/05-09 | Champions | 1 | Samuel | 17:01-51 | C |
0786:09 | 070:02.04/20 | God is love | 1 | John | 04:08,16 | C |
0787:38-39 | 070:03.08/12-14 | Stranger treated as local | Leviticus | 19:34 | R | |
0788:43 | 070:05.02/05-06 | Council of elders+ | Genesis | 50:07 | C | |
0788:43 | 070:05.02/05-06 | Council of elders+ | Exodus | 03:16-18 | C | |
0789:40-41 | 070:06.02/04 | Father of his people+ | Genesis | 19:37-38 | R | |
0789:40-41 | 070:06.02/04 | Father of his people+ | Genesis | 36:09,43 | R | |
0789:40-41 | 070:06.02/04 | Father of his people+ | Numbers | 03:24 | R | |
0791:45 | 070:07.11/09 | New birth societies | John | 03:03,07 | R | |
0791:45 | 070:07.11/09 | New birth societies | 1 | Peter | 01:23 | R |
0795:16-25 | 070:10.06/all | Fidelity test | Numbers | 05:12-31 | C | |
0795:36-37 | 070:10.09/02 | Eye for eye | Leviticus | 24:20 | C | |
0795:36-37 | 070:10.09/02 | Eye for eye | Exodus | 21:23-24 | C | |
0795:36-37 | 070:10.09/02 | Eye for eye | Deuteronomy | 19:21 | C | |
0795:36-37 | 070:10.09/02 | Eye for eye | Matthew | 05:38 | C | |
0795:37 | 070:10.09/02-03 | Life for life | Exodus | 21:23 | C | |
0795:37-38 | 070:10.09/03-04 | Blood vengeance | Deuteronomy | 19:6,12 | C | |
0795:37-38 | 070:10.09/03-04 | Blood vengeance | Joshua | 20:03-09 | C | |
0795:40 | 070:10.09/07-09 | Vengeance is God's+ | Deuteronomy | 32:35,41,43 | R | |
0795:40 | 070:10.09/07-09 | Vengeance is God's+ | Psalms | 94:01 | R | |
0795:40 | 070:10.09/07-09 | Vengeance is God's+ | Isaiah | 35:04 | R | |
0795:40 | 070:10.09/07-09 | Vengeance is God's+ | Nahum | 01:02 | R | |
0796:13-15 | 070:10.12/10-13 | money damages | Exodus | 21:28 | C | |
0796:16-17 | 070:10.12/16-18 | Take no ransom for murderer | Numbers | 35:31 | R | |
0796:25-26 | 070:10.14/07-09 | Burn adultress with fire | Genesis | 38:24 | R | |
0796:25-26 | 070:10.14/07-09 | Burn adultress with fire | Leviticus | 21:09 | R | |
0796:45 | 070:11.02/06 | You shall not kill | Exodus | 20:13 | R | |
0796:45 | 070:11.02/06 | You shall not kill | Deuteronomy | 05:17 | R | |
0797:26 | 070:11.06/07-08 | It is the custom | Judges | 11:39 | R | |
0797:26 | 070:11.06/07-08 | It is the custom | Jeremiah | 32:11 | R | |
0797:35 | 070:11.09/08 | Might makes right | ?? | R | ||
0795:40 | 070;10.09/07-09 | Vengeance is God's+ | Romans | 12:19 | R | |
0795:40 | 070;10.09/07-09 | Vengeance is God's+ | Hebrews | 10:30 | R |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.