The Paramony: Biblical References for Paper 76 of The Urantia Book
The Second Garden
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
0847:07-09 | 076:00.01/09-12 | Eastward journey | Genesis | 03:23-24 | C | |
0848:04 | 076:01.04/12 | Sweat of their faces | Genesis | 03:19 | R | |
0848:06 | 076:02.01/01 | Cain's birth | Genesis | 04:01 | C | |
0848:06-07 | 076:02.01/02-03 | Abel's birth | Genesis | 04:02 | C | |
0848:09-14 | 076:02.02/01-10 | Offerings | Genesis | 04:03-05 | C | |
0848:33-35 | 076:02.05/all | Cain slays Able | Genesis | 04:08 | C | |
0849:08-09 | 076:02.08/06-09 | No Tribal Mark | Genesis | 04:13-15 | C | |
0849:12-16 | 076:02.08/13-20 | Tribe of Adam mark | Genesis | 04:15 | C | |
0849:17 | 076:02.09/01-02 | Cain flees to Nod | Genesis | 04:16 | C | |
0849:20-22 | 076:02.09/08-10 | Cain begets Enoch | Genesis | 04:17 | C | |
0849:46-47 | 076:03.04/01-03 | Birth of Seth | Genesis | 05:03 | C | |
0850:03-04 | 076:03.04/09-10 | Enos | Genesis | 05:06 | C | |
0850:04-05 | 076:03.04/10-12 | Kenan (Cainan) | Genesis | 05:09 | C | |
0851:04 | 076:04.04/03-09 | Fruits of the trees | Genesis | 01:29 | R | |
0851:04 | 076:04.04/03-09 | Fruits of the trees | Genesis | 02:16 | R | |
0851:04 | 076:04.04/03-09 | Fruits of the trees | Genesis | 03:02 | R | |
0851:34-41 | 076:04.08/01-14 | Racial upstepping | Genesis | 06:02 | C | |
0852:40 | 076:05.05/01-12 | Adam's death | Genesis | 05:05 | C |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.