The Paramony: Biblical References for Paper 85 of The Urantia Book
The Origins of Worship
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
0947:01-02 | 085:04.01/05-07 | Baptism+ | Acts of the Apostles | 01:05 | C | |
0947:16 | 085:04.02/18 | Angels of fire | Acts of the Apostles | 07:30 | C | |
0946:23 | 085:03.03/01-02 | Serpent worship (Da 14:23)+ | Bel and the Dragon | 01:23 | C | |
0946:02-03 | 085:02.04/11-13 | Holy groves+ | 2 | Chronicles | 33:19 | C |
0947:16 | 085:04.02/18 | Angels of fire | 2 | Chronicles | 07:01-03 | C |
0947:26-28 | 085:04.04/07-11 | Fire reverence+ | 2 | Chronicles | 33:06 | C |
0945:37-38 | 085:02.02/02-05 | Spiritual lessons | 1 | Corinthians | 15:35-38 | C |
0945:37-38 | 085:02.02/02-05 | Spiritual lessons | 2 | Corinthians | 09:10 | C |
0945:24-26 | 085:01.05/03-06 | High places+ | Deuteronomy | 33:29 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Deuteronomy | 11:29 | C | |
0946:02-03 | 085:02.04/11-13 | Holy groves+ | Deuteronomy | 16:21 | C | |
0947:16 | 085:04.02/18 | Angels of fire | Deuteronomy | 04:12 | C | |
0947:19-20 | 085:04.03/06-07 | Thunder+ | Deuteronomy | 05:22 | C | |
0947:16 | 085:04.02/18 | Angels of air | Ephesians | 02:02 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Exodus | 03:01,12 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Exodus | 19:03,11-23 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Exodus | 24:12-18 | C | |
0946:23 | 085:03.03/01-02 | Serpent worship+ | Exodus | 04:02-04 | C | |
0946:23 | 085:03.03/01-02 | Serpent worship+ | Exodus | 07:09-12 | C | |
0946:38 | 085:03.04/13-14 | Sacrificial lamb+ | Exodus | 12:03-05 | C | |
0946:38 | 085:03.04/13-14 | Sacrificial lamb+ | Exodus | 34:20 | C | |
0947:16 | 085:04.02/18 | Angels of fire | Exodus | 03:02 | C | |
0947:16 | 085:04.02/18 | Angels of fire | Exodus | 13:21-22 | C | |
0947:16 | 085:04.02/18 | Angels of fire | Exodus | 19:18 | C | |
0947:17-19 | 085:04.03/01-05 | Ominous clouds+ | Exodus | 16:10 | C | |
0947:17-19 | 085:04.03/01-05 | Ominous clouds+ | Exodus | 19:09,16 | C | |
0947:17-19 | 085:04.03/01-05 | Hail | Exodus | 09:18-26 | C | |
0947:19-20 | 085:04.03/06-07 | Thunder+ | Exodus | 09:23 | C | |
0947:48:50 | 085:05.03/05-09 | Babies set adrift in boats | Exodus | 03:02 | C | |
0947:17-19 | 085:04.03/01-05 | Unwelcomed rain+ | Ezekiel | 38:22 | C | |
0947:26-28 | 085:04.04/07-11 | Fire reverence+ | Ezekiel | 16:21 | C | |
0944:30-31 | 085:01.01/04-06 | Jacob's stone | Genesis | 28:18 | C | |
0944:31 | 085:01.01/06-07 | Rachel's stones | Genesis | 31:19,30-35 | C | |
0946:02-03 | 085:02.04/11-13 | Holy groves+ | Genesis | 21:33 | C | |
0946:03-04 | 085:02.04/13-15 | Tree of life | Genesis | 03:22 | C | |
0946:03-04 | 085:02.04/13-15 | Tree of life | Genesis | 02:09 | C | |
0946:38 | 085:03.04/13-14 | Sacrificial lamb+ | Genesis | 22:07-08 | C | |
0946:38-39 | 085:03.04/15 | Dove of peace | Genesis | 08:08-12 | C | |
0947:10 | 085:04.02/07-08 | Rainbow | Genesis | 09:09-17 | C | |
0947:16 | 085:04.02/18 | Angels of air | Genesis | 22:15 | C | |
0947:16 | 085:04.02/18 | Angels of water | Genesis | 16:07 | C | |
0947:17-19 | 085:04.03/01-05 | Unwelcomed rain+ | Genesis | 07:04,12 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Isaiah | 02:02 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Jeremiah | 03:23 | C | |
0947:17-19 | 085:04.03/01-05 | Unwelcomed rain+ | Jeremiah | 10:13 | C | |
0947:26-28 | 085:04.04/07-11 | Fire reverence+ | Jeremiah | 32:35 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | John | 04:20-21 | C | |
0946:23 | 085:03.03/01-02 | Serpent worship+ | John | 03:14 | C | |
0946:38-39 | 085:03.04/15 | Dove of peace | John | 01:32 | C | |
0947:01-02 | 085:04.01/05-07 | Baptism+ | John | 01:25-26,31,33 | C | |
0947:01-02 | 085:04.01/05-07 | Baptism+ | John | 03:22-23 | C | |
0947:02-04 | 085:04.01/07-10 | Troubled waters | John | 05:02-04 | C | |
0947:16 | 085:04.02/18 | Angels of water | John | 05:04 | C | |
0945:09-10 | 085:01.03/09-10 | Stone as witness | Joshua | 24:27 | C | |
0947:16 | 085:04.02/18 | Angels of fire | Judges | 06:20-21 | C | |
0945:24-26 | 085:01.05/03-06 | High places+ | 1 | Kings | 03:02-03 | C |
0945:24-26 | 085:01.05/03-06 | High places+ | 2 | Kings | 18:04,34 | C |
0946:02-03 | 085:02.04/11-13 | Holy groves+ | 2 | Kings | 17:09-11,16 | C |
0946:23 | 085:03.03/01-02 | Serpent worship+ | 2 | Kings | 18:04 | C |
0947:26-28 | 085:04.04/07-11 | Fire reverence+ | 2 | Kings | 16:03 | C |
0947:17-19 | 085:04.03/01-05 | Ominous clouds+ | Lamentations | 02:01 | C | |
0945:24-26 | 085:01.05/03-06 | High places+ | Leviticus | 26:30 | C | |
0946:38 | 085:03.04/13-14 | Sacrificial lamb+ | Leviticus | 04:32 | C | |
0946:38-39 | 085:03.04/15 | Dove of peace | Leviticus | 01:14 | C | |
0947:26-28 | 085:04.04/07-11 | Fire reverence+ | Leviticus | 18:21 | C | |
0946:38-39 | 085:03.04/15 | Dove of peace | Luke | 03:22 | C | |
0947:01-02 | 085:04.01/05-07 | Baptism+ | Luke | 03:03,07,16 | C | |
0947:26-28 | 085:04.04/07-11 | Fire reverence+ | 2 | Maccabees | 01:18-22 | C |
0947:26-28 | 085:04.04/07-11 | Fire reverence (Hanuka)+ | 1 | Maccabees | 04:52-59 | C |
0946:38-39 | 085:03.04/15 | Dove of peace | Mark | 01:10 | C | |
0947:01-02 | 085:04.01/05-07 | Baptism+ | Mark | 01:04-05,8 | C | |
0946:38-39 | 085:03.04/15 | Dove of peace | Matthew | 03:16 | C | |
0946:38-39 | 085:03.04/15 | Dove of peace | Matthew | 10:16 | C | |
0947:01-02 | 085:04.01/05-07 | Baptism+ | Matthew | 03:06,11 | C | |
0945:24-26 | 085:01.05/03-06 | High places+ | Numbers | 21:28 | C | |
0945:24-26 | 085:01.05/03-06 | High places+ | Numbers | 22:41 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Numbers | 10:33 | C | |
0946:23 | 085:03.03/01-02 | Serpent worship+ | Numbers | 21:08-09 | C | |
0947:16 | 085:04.02/18 | Angels of fire | Numbers | 09:15-16 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Psalms | 074:02 | C | |
0945:26-27 | 085:01.05/06-08 | Holy mountains+ | Psalms | 121:01 | C | |
0947:16 | 085:04.02/18 | Angels of fire | Psalms | 104:04 | C | |
0947:17-19 | 085:04.03/01-05 | Hail | Psalms | 018:12 | C | |
0946:03-04 | 085:02.04/13-15 | Tree of life | Revelation | 02:07 | C | |
0946:03-04 | 085:02.04/13-15 | Tree of life | Revelation | 22:02,14 | C | |
0947:17-19 | 085:04.03/01-05 | Hail | Revelation | 11:19 | C | |
0947:17-19 | 085:04.03/01-05 | Unwelcomed rain+ | 1 | Samuel | 12:17-18 | C |
0947:19-20 | 085:04.03/06-07 | Thunder+ | 1 | Samuel | 07:10 | C |
0947:19-20 | 085:04.03/06-07 | Thunder+ | 2 | Samuel | 22:14-15 | C |
0944:19-25 | 085:00.04/01-12 | Worship God's works | Wisdom of Solomon | 13:02 | C |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.