The Paramony: Biblical References for Paper 93 of The Urantia Book
Machiventa Melchizedek
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
1021:18-22 | 093.06.07/05-11 | Fact and myth | Genesis | 18:16-33 | C | |
1021:18-22 | 093.06.07/05-11 | Fact and myth | Genesis | 19:01-29 | C | |
1015:07-09 | 093:02.01/01-05 | Melchizedek | Hebrews | 07:03 | C | |
1015:12-13 | 093:02.01/11-13 | Melchizedek, priest of M. High | Genesis | 14:18-20 | R | |
1015:21-23 | 093:02.03/05-09 | Most High God (El Elyon)+ | Genesis | 14:18-20,22 | R | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Daniel | 04:02,17,24-25,32 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Deuteronomy | 32:08 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Numbers | 24:16 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Prayer of Manesseh | 01:07 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Psalms | 009:02 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Acts of the Apostles | 07:48 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Daniel | 05:18,21 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Daniel | 07:18,22,25,27 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Hosea | 07:16 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Hosea | 11:07 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Isaiah | 14:14 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Lamentations | 03:35,38 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Psalms | 082:06 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Psalms | 078:17,35,56 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Psalms | 091:01,09 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Psalms | 092:01,08 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | 2 | Samuel | 22:14 | C |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Acts of the Apostles | 16:17 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Daniel | 03:26 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Luke | 08:28 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Mark | 05:07 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Psalms | 007:17 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Psalms | 046:04 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Hebrews | 07:01 | C | |
1015:21-23 | 093:02.03/05-09 | Most High God+ | Daniel | 04:32 | C | |
1015:26-28 | 093:02.04/04-09 | Melchizedek's other names | Genesis | 14:18 | C | |
1015:26-28 | 093:02.04/04-09 | Melchizedek's other names | Psalms | 110:04 | C | |
1015:26-28 | 093:02.04/04-09 | Melchizedek's other names | Hebrews | 05:06 | C | |
1015:26-28 | 093:02.04/04-09 | Melchizedek's other names | Hebrews | 07:01-03 | C | |
1015:40-43 | 093:02.06/03-09 | Melchizedek's body | Hebrews | 07:03 | C | |
1016:16-18 | 093:03.01/05-09 | Tithing system | Genesis | 14:20 | C | |
1016:16-18 | 093:03.01/05-09 | Tithing system+ | Genesis | 28:22 | C | |
1016:16-18 | 093:03.01/05-09 | Tithing system+ | Leviticus | 27:30-32 | C | |
1016:16-18 | 093:03.01/05-09 | Tithing system+ | 2 | Chronicles | 31:05-06,12 | C |
1016:16-18 | 093:03.01/05-09 | Tithing system+ | Malachi | 03:08-10 | C | |
1016:20-21 | 093:03.02/04-05 | El Elyon, the Most High | Genesis | 14:18-20 | C | |
1016:20-21 | 093:03.02/04-05 | El Elyon, the Most High | Hebrews | 07:01 | C | |
1016:25 | 093:03.02/12 | Most High+ | Acts of the Apostles | 07:48 | C | |
1016:25 | 093:03.02/12 | Most High+ | Deuteronomy | 32:08 | C | |
1016:25 | 093:03.02/12 | Most High+ | Isaiah | 14:14 | C | |
1016:25 | 093:03.02/12 | Most High+ | Psalms | 082:06 | C | |
1016:25 | 093:03.02/12 | Most High+ | Psalms | 091:01,09 | C | |
1016:25 | 093:03.02/12 | Most High+ | 2 | Samuel | 22:14 | C |
1016:25 | 093:03.02/12 | Most High+ | Daniel | 04:02,17,24-25,32 | C | |
1016:25 | 093:03.02/12 | Most High+ | Daniel | 05:18,21 | C | |
1016:25 | 093:03.02/12 | Most High+ | Daniel | 07:18,22,25,27 | C | |
1016:25 | 093:03.02/12 | Most High+ | Genesis | 14:18-20,22 | C | |
1016:25 | 093:03.02/12 | Most High+ | Hosea | 07:16 | C | |
1016:25 | 093:03.02/12 | Most High+ | Hosea | 11:07 | C | |
1016:25 | 093:03.02/12 | Most High+ | Lamentations | 03:35,38 | C | |
1016:25 | 093:03.02/12 | Most High+ | Numbers | 24:16 | C | |
1016:25 | 093:03.02/12 | Most High+ | Prayer of Manesseh | 01:07 | C | |
1016:25 | 093:03.02/12 | Most High+ | Psalms | 009:02 | C | |
1016:25 | 093:03.02/12 | Most High+ | Psalms | 092:01,08 | C | |
1016:25 | 093:03.02/12 | Most High+ | Psalms | 078:17,35,56 | C | |
1016:25 | 093:03.02/12 | Most High+ | Acts of the Apostles | 16:17 | C | |
1016:25 | 093:03.02/12 | Most High+ | Daniel | 03:26 | C | |
1016:25 | 093:03.02/12 | Most High+ | Luke | 08:28 | C | |
1016:25 | 093:03.02/12 | Most High+ | Mark | 05:07 | C | |
1016:25 | 093:03.02/12 | Most High+ | Psalms | 007:17 | C | |
1016:25 | 093:03.02/12 | Most High+ | Psalms | 046:04 | C | |
1016:25 | 093:03.02/12 | Most High+ | Hebrews | 07:01 | C | |
1016:25 | 093:03.02/12 | Most High+ | Daniel | 04:32 | C | |
1016:37 | 093:03.04/03-04 | Most Highs rule in men's kingdoms | Daniel | 04:17,25,32 | C | |
1016:37 | 093:03.04/03-04 | Most Highs rule in men's kingdoms | Daniel | 05:21 | C | |
1017:09-10 | 093:03.07/06-07 | Priest forever, as Melchizedek | Psalms | 110:04 | R | |
1017:09-10 | 093:03.07/06-07 | Priest forever, as Melchizedek | Hebrews | 05:06,10 | R | |
1017:09-10 | 093:03.07/06-07 | Priest forever, as Melchizedek | Hebrews | 06:20 | R | |
1017:09-10 | 093:03.07/06-07 | Priest forever, as Melchizedek | Hebrews | 07:11,17,21 | R | |
1016:16-18 | 093:03:01/05-09 | Tithing system+ | Hebrews | 07:02,04-10 | C | |
1017:35 | 093:04.05/15 | Counted for righteousness | Genesis | 15:06 | R | |
1017:35 | 093:04.05/15 | Counted for righteousness | Psalms | 106:31 | R | |
1017:35 | 093:04.05/15 | Counted for righteousness | Romans | 04:03,05 | R | |
1017:35 | 093:04.05/15 | Counted for righteousness | Galatians | 03:06 | R | |
1017:35 | 093:04.05/15 | Counted for righteousness | James | 02:23 | R | |
1018:06 | 093:04.14/07-09 | Melchizedek, king of Salem .. | Genesis | 14:18ff | R | |
1018:09-11 | 093:04.14/13-17 | Belief in sacrifice+ | Genesis | 15:09-10 | C | |
1018:12-13 | 093:04.14/17-20 | Belief in sacrifice+ | Genesis | 22:02-13 | C | |
1018:12-13 | 093:04.14/17-20 | Belief in sacrifice+ | Genesis | 31:54 | C | |
1018:25 | 093:05.01/02 | Chosen people+ | Deuteronomy | 07:06 | R | |
1018:25 | 093:05.01/02 | Chosen people+ | Isaiah | 44:01 | R | |
1018:25 | 093:05.01/02 | Chosen people+ | Psalms | 135:04 | R | |
1018:25 | 093:05.01/02 | Chosen people+ | 1 | Chronicles | 17:21-22 | R |
1018:25 | 093:05.01/02 | Chosen people+ | Deuteronomy | 14:02 | R | |
1018:25 | 093:05.01/02 | Chosen people+ | Isaiah | 41:08-09 | R | |
1018:25 | 093:05.01/02 | Chosen people+ | Isaiah | 43:20-21 | R | |
1018:25 | 093:05.01/02 | Chosen people+ | Psalms | 105:06,43 | R | |
1018:25 | 093:05.01/02 | Chosen people+ | Psalms | 033:12 | R | |
1018:25 | 093:05.01/02 | Chosen people+ | 1 | Kings | 03:08 | R |
1019:10 | 093:05.05/01-02 | Death of Terah | Genesis | 11:32 | C | |
1019:12-14 | 093:05.05/05-08 | Come to Salem, hear truth | Genesis | 12:01-02 | R | |
1019:16 | 093:05.05/12-13 | Lot & Abram to Salem | Genesis | 12:04-05 | C | |
1019:17-18 | 093:05.06/01-03 | Abram arrives | Genesis | 12:08 | C | |
1019:23-25 | 093:05.07/01-05 | Trip to Egypt | Genesis | 12:10 | C | |
1019:27-29 | 093:05.07/09-13 | Good relationship | Genesis | 12:16 | C | |
1019:27-29 | 093:05.07/09-13 | Good relationship | Genesis | 13:01-02 | C | |
1019:37-39 | 093:05.09/04-08 | Lot to Sodom | Genesis | 13:05-12 | C | |
1020:01-03 | 093:05.11/09-12 | Abram to Hebron | Genesis | 13:18 | C | |
1020:08-09 | 093:05.12/08-10 | Kings capture Lot | Genesis | 14:08-12 | C | |
1020:09-10 | 093:05.12/10-12 | Abram routs Kings | Genesis | 14:13-16 | C | |
1020:12-15 | 093:05.13/01-08 | Abram tithes to Melchizedek | Genesis | 14:18-20 | C | |
1020:12-15 | 093:05.13/01-08 | Abram tithes to Melchizedek | Hebrews | 07:02 | C | |
1020:26-28 | 093:06.01/04-08 | Concerned about heir | Genesis | 15:01-03 | C | |
1020:37-39 | 093:06.03/01-05 | Covenant: look up to stars | Genesis | 15:04-05 | R | |
1020:37-39 | 093:06.03/01-05 | Covenant: look up to stars | Genesis | 13:14-17 | R | |
1020:37-39 | 093:06.03/01-05 | Covenant: look up to stars | Genesis | 17:01-09 | R | |
1020:39-40 | 093:06.03/05-07 | Belief counted as righteousness | Genesis | 15:06 | R | |
1020:40-42 | 093:06.03/07-10 | Foretelling sojourn in Egypt | Genesis | 15:12-14 | C | |
1020:40-42 | 093:06.03/07-10 | Foretelling seed in Canaan | Genesis | 15:15-16,18-21 | C | |
1021:05-06 | 093:06.05/01-04 | Birth of Isaac | Genesis | 15:02-04 | C | |
1021:05-06 | 093:06.05/01-04 | Birth of Isaac | Genesis | 17:04-07,16-21 | C | |
1021:05-06 | 093:06.05/01-04 | Birth of Isaac | Genesis | 18:10-14 | C | |
1021:05-06 | 093:06.05/01-04 | Birth of Isaac | Genesis | 21:01-08 | C | |
1021:06-08 | 093:06.05/04-07 | Formal covenant | Genesis | 17:10-12,23-27 | C | |
1021:08-10 | 093:06.05/07-10 | Name changed to Abraham | Genesis | 17:05 | C | |
1021:13-14 | 093:06.06/05-07 | Circumcision | Genesis | 17:10-13 | C | |
1021:17-18 | 093:06.07/03-05 | Three celestials: real | Genesis | 18:01-16 | C | |
1022:38-39 | 093:09.02/07-08 | Journey South | Genesis | 20:01 | C | |
1022:41-42 | 093:09.03/03-05 | Sarah taken by Abimelech | Genesis | 20:02 | C | |
1023:01-02 | 093:09.03/11-13 | Abraham shows cowardice | Genesis | 12:11-20 | C | |
1023:01-02 | 093:09.03/11-13 | Abraham shows cowardice | Genesis | 20:02-14 | C | |
1023:04-05 | 093:09.04/03-05 | Treaty | Genesis | 21:22-32 | C | |
1023:05-07 | 093:09.04/05-08 | Superstitions+ | Genesis | 22:01-02 | C | |
1023:10 | 093:09.04/14-15 | Return to Hebron | Genesis | 23:02,17-20 | C | |
1023:12-14 | 093:09.04/18-21 | Obtained Isaac a wife | Genesis | 24:02-04,09 | C | |
1023:12-14 | 093:09.04/18-21 | Obtained Isaac a wife | Genesis | 24:36-38,51 | C | |
1023:15 | 093:09.04/20 | Abraham's death | Genesis | 25:08 | C | |
1023:21-22 | 093:09.05/08-10 | Dreamer | Genesis | 37:19 | C | |
1023:25-26 | 093:09.05/16-17 | Civil administrator | Genesis | 41:41 | C | |
1023:32-33 | 093:09.07/01-04 | Conversations with Melchizedek | Genesis | 12:07 | C | |
1023:32-33 | 093:09.07/01-04 | Conversations with Melchizedek | Genesis | 13:14 | C | |
1023:32-33 | 093:09.07/01-04 | Conversations with Melchizedek | Genesis | 15:01,04,07 | C | |
1023:32-33 | 093:09.07/01-04 | Conversations with Melchizedek | Genesis | 16:09-13 | C | |
1023:32-33 | 093:09.07/01-04 | Conversations with Melchizedek | Genesis | 17:01-22 | C | |
1023:32-33 | 093:09.07/01-04 | Conversations with Melchizedek | Genesis | 18:01,09-10,13 | C | |
1023:32-33 | 093:09.07/01-04 | Conversations with Melchizedek | Genesis | 18:17,20,23 | C | |
1023:35-36 | 093:09.07/06-09 | Angel of the Lord+ | Genesis | 16:07,09-11 | R | |
1023:35-36 | 093:09.07/06-09 | Angel of the Lord+ | Genesis | 22:11,15 | R | |
1023:40-41 | 093:09.08/08-09 | Ketura not wife | Genesis | 25:01 | C | |
1023:40-41 | 093:09.08/08-09 | Ketura not wife | 1 | Chronicles | 01:32 | C |
1023:41-42 | 093:09.08/09-11 | Isaac's inheritance | Genesis | 25:05 | C | |
1023:42-43 | 093:09.08/11-13 | Abraham's age | Genesis | 17:01,17 | C | |
1023:42-43 | 093:09.08/11-13 | Abraham's age | Genesis | 18:11 | C | |
1023:42-43 | 093:09.08/11-13 | Abraham's age | Genesis | 21:02,05 | C | |
1023:42-43 | 093:09.08/11-13 | Abraham's age | Genesis | 24:01 | C | |
1023:42-43 | 093:09.08/11-13 | Abraham's age | Genesis | 25:07-08 | C | |
1023:42-43 | 093:09.08/11-13 | Sarah's age | Genesis | 17:17 | C | |
1023:42-43 | 093:09.08/11-13 | Sarah's age | Genesis | 18:11 | C | |
1023:42-43 | 093:09.08/11-13 | Sarah's age | Genesis | 23:01 | C | |
1023:43-45 | 093:09.08/13-15 | Isaac's birth | Genesis | 17:16-17 | C | |
1023:43-45 | 093:09.08/13-15 | Isaac's birth | Genesis | 18:10-12 | C | |
1023:43-45 | 093:09.08/13-15 | Isaac's birth | Genesis | 21:01-08 | C | |
1024:03-06 | 093:09.09/12-18 | Omissions in record | Genesis | 14:18-20 | C | |
1024:03-06 | 093:09.09/12-18 | Omissions in record | Hebrews | 07:01-02 | C | |
1024:13-16 | 093:09.11/03-08 | King of peace, without parents | Hebrews | 07:01-03 | R | |
1024:17-18 | 093:09.11/11-12 | A minister forever | Psalms | 110:04 | R | |
1024:17-18 | 093:09.11/11-12 | A minister forever | Hebrews | 05:06,20 | R | |
1024:17-18 | 093:09.11/11-12 | A minister forever | Hebrews | 06:20 | R | |
1024:17-18 | 093:09.11/11-12 | A minister forever | Hebrews | 07:17,21 | R | |
1024:17-18 | 093:09.11/11-12 | After order of Melchizedek | Hebrews | 05:10 | R | |
1024:17-18 | 093:09.11/11-12 | After order of Melchizedek | Hebrews | 07:11 | R | |
1024:19-20 | 093:09.11/15-16 | Upon orders of 12 receivers | ?? | R | ||
1025:25-26 | 093:10.07/03-05 | Prince of Peace | Isaiah | 09:06 | C | |
1025:25-26 | 093:10.07/03-05 | Second Adam | 1 | Corinthians | 15:45-47 | C |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.