The Paramony: Biblical References for Paper 119 of The Urantia Book
The Bestowals of Christ Michael
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
1310:24-31 | 119:01.05/07-20 | Order of Melchizedek | Hebrews | 05:10 | C | |
1310:24-31 | 119:01.05/07-20 | Order of Melchizedek | Hebrews | 06:20 | C | |
1310:24-31 | 119:01.05/07-20 | Order of Melchizedek | Hebrews | 07:17 | C | |
1311:49-51 | 119:02.06/14-17 | Michael was just and righteous | Deuteronomy | 32:04 | R | |
1311:49-51 | 119:02.06/14-17 | Michael was just and righteous | Psalms | 116:05 | R | |
1311:49-51 | 119:02.06/14-17 | Michael was just and righteous | Revelation | 15:03 | R | |
1313:17 | 119:03.07/10-11 | All points tried and tested | Hebrews | 04:15 | R | |
1313:17 | 119:03.07/10-11 | All points tried and tested | Hebrews | 02:16-18 | R | |
1313:17 | 119:03.07/10-11 | All points tried and tested | Luke | 04:02 | R | |
1313:17 | 119:03.07/10-11 | All points tried and tested | Luke | 22:28 | R | |
1314:13-14 | 119:04.04/19-20 | All points tried and tested | Hebrews | 04:15 | R | |
1314:13-14 | 119:04.04/19-20 | All points tried and tested | Hebrews | 02:16-18 | R | |
1314:13-14 | 119:04.04/19-20 | All points tried and tested | Luke | 04:02 | R | |
1314:13-14 | 119:04.04/19-20 | All points tried and tested | Luke | 22:28 | R | |
1314:45-46 | 119:05.02/14-15 | All points tried and tested | Luke | 04:02 | R | |
1314:45-46 | 119:05.02/14-15 | All points tried and tested | Luke | 22:28 | R | |
1314:45-46 | 119:05.02/14-15 | All points tried and tested | Hebrews | 02:16-18 | R | |
1314:45-46 | 119:05.02/14-15 | All points tried and tested | Hebrews | 04:15 | R | |
1316:16 | 119:06.05/14-15 | About Father's business | Luke | 02:49 | C | |
1316:42-44 | 119:07.03/07-10 | Jesus' birth | Luke | 02:06-14 | C | |
1317:09-12 | 119:07.05/01-07 | Incarnation of Michael | Mark | 01:01 | C | |
1317:09-12 | 119:07.05/01-07 | Incarnation of Michael | Luke | 01:30-33 | C | |
1317:09-12 | 119:07.05/01-07 | Incarnation of Michael | Luke | 02:04-07 | C | |
1317:09-12 | 119:07.05/01-07 | Incarnation of Michael | John | 01:14 | C | |
1317:19-23 | 119:07.05/01-08 | Visit of the Magi | Matthew | 02:01-12 | C | |
1317:34-37 | 119:08.01/01-06 | Michael's present status+ | 1 | Peter | 03:22 | C |
1317:34-37 | 119:08.01/01-06 | Michael's present status+ | Ephesians | 01:20-23 | C | |
1317:34-37 | 119:08.01/01-06 | Michael's present status+ | Mark | 16:19 | C | |
1317:34-37 | 119:08.01/01-06 | Michael's present status+ | Hebrews | 01:01-04 | C | |
1317:34-37 | 119:08.01/01-06 | Michael's present status+ | Hebrews | 08:01-02 | C | |
1318:39-40 | 119:08.04/15-18 | Jesus lived will of Father | John | 04:34 | C | |
1318:39-40 | 119:08.04/15-18 | Jesus lived will of Father | John | 05:30 | C | |
1318:39-40 | 119:08.04/15-18 | Jesus lived will of Father | John | 06:38-40 | C | |
1318:39-40 | 119:08.04/15-18 | Jesus lived will of Father | John | 15:10 | C | |
1318:39-40 | 119:08.04/15-18 | Jesus lived will of Father | John | 17:04 | C | |
1318:39-40 | 119:08.04/15-18 | Jesus lived will of Father | Luke | 22:42 | C | |
1318:39-40 | 119:08.04/15-18 | Jesus lived will of Father | Mark | 14:36,39 | C | |
1318:39-40 | 119:08.04/15-18 | Jesus lived will of Father | Matthew | 26:39,42,44 | C | |
1319:06-08 | 119:08.08/10-13 | Jesus' return | John | 14:03,28 | C |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.