The Paramony: Biblical References for Paper 126 of The Urantia Book
The Two Crucial Years
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
1387:10-11 | 126:01.02/01-03 | High place of Baal | Numbers | 22:41 | R | |
1387:15 | 126:01.02/10-11 | Josiah defeated | 2 | Kings | 23:29-30 | C |
1387:15 | 126:01.02/10-11 | Josiah defeated | 2 | Chronicles | 35:20-24 | C |
1387:16 | 126:01.02/12-13 | Sisera defeated | Judges | 04:10-16 | C | |
1387:17-18 | 126:01.02/13-16 | Joseph sold | Genesis | 37:23-28 | C | |
1387:46-47 | 126:01.07/02-03 | Jesus grew in favor man & God | Luke | 02:52 | R | |
1388:34 | 126:02.03/08 | Sat at no man's feet | Acts of the Apostles | 22:03 | R | |
1389:21 | 126:03.02/01-02 | Sister Ruth born | Matthew | 13:56 | C | |
1389:21 | 126:03.02/01-02 | Sister Ruth born | Mark | 06:03 | C | |
1389:29-30 | 126:03.03/04 | Lord's Prayer | Matthew | 06:09-13 | R | |
1389:29-30 | 126:03.03/04 | Lord's Prayer | Luke | 11:02-04 | R | |
1389:46-47 | 126:03.05/06 | About His Father's business | Luke | 02:49 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Enoch | 46:01-06 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Enoch | 48:01-07 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Matthew | 08:20 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Mark | 02:10 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Luke | 05:24 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | John | 01:51 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Enoch | 62:01,14 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Enoch | 63:11 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Enoch | 69:26-29 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Enoch | 71:14-16 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Enoch | 70:01-02 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Ezekiel | 02:01,03,06,08 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Ezekiel | 03:01-04,10,17 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Daniel | 07:13-14 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Revelation | 01:13 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Revelation | 14:14 | R | |
1390:04 | 126:03.06/04 | Son of Man+ | Enoch | 60:10 | R | |
1390:13-15 | 126:03.06/20-23 | Not Son of Man of Daniel | Daniel | 07:13-14 | C | |
1390:25 | 126:03.08/11 | Son of Man of Enoch | Enoch | 46:01-06 | R | |
1390:25 | 126:03.08/11 | Son of Man of Enoch | Enoch | 48:01-07 | R | |
1390:25 | 126:03.08/11 | Son of Man of Enoch | Enoch | 62:01-14 | R | |
1390:25 | 126:03.08/11 | Son of Man of Enoch | Enoch | 63:11 | R | |
1390:25 | 126:03.08/11 | Son of Man of Enoch | Enoch | 69:26-29 | R | |
1390:25 | 126:03.08/11 | Son of Man of Enoch | Enoch | 71:14-16 | R | |
1390:25 | 126:03.08/11 | Son of Man of Enoch | Enoch | 70:01-02 | R | |
1390:25 | 126:03.08/11 | Son of Man of Enoch | Enoch | 60:10 | R | |
1390:45 | 126:03.10/03-04 | About His Father's business | Luke | 02:49 | R | |
1391:36-38 | 126:04.01/07-10 | Jesus' 1st worship service | Luke | 04:16-20 | S | |
1391:41-47 | 126:04.02/all | Scripture read | Isaiah | 61:01-03 | R | |
1392:01-03 | 126:04.03/all | Scripture read | Amos | 05:14-15 | R | |
1392:04-06 | 126:04.04/all | Scripture read | Isaiah | 01:16-17 | R | |
1392:07-13 | 126:04.05/all | Scripture read | Micah | 06:06-08 | R | |
1392:14-17 | 126:04.06/01-09 | Scripture read | Isaiah | 40:18,22,26,29 | R | |
1392:18-22 | 126:04.06/10-16 | Scripture read | Isaiah | 41:10,13 | R | |
1392:23-25 | 126:04.07/all | Scripture read | Isaiah | 43:10-11 | R | |
1393:23 | 126:05.07/16 | That fox (Herod) | Luke | 13:32 | R |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.