The Paramony: Biblical References for Paper 175 of The Urantia Book
The Last Temple Discourse
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
1905:22-23 | 175:01.01/07-08 | Resurrection of dead | John | 11:41-44 | S | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Matthew | 08:05-10,13 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Matthew | 15:22-28 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Mark | 01:40-41 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Mark | 05:23,36 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Luke | 08:43-48 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Matthew | 09:27-29 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Matthew | 20:30-34 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Mark | 07:25-30 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Mark | 10:46-52 | C | |
1905:23-24 | 175:01.01/08-10 | Healed by faith+ | Luke | 18:40-43 | C | |
1906:38-49 | 175:01.08/13-32 | Obey even crooked leaders | Matthew | 23:03-04 | S | |
1906:40 | 175:01.08/15-16 | Most Highs rule kingdoms of men | Daniel | 04:17,25,32 | C | |
1906:40 | 175:01.08/15-16 | Most Highs rule kingdoms of men | Daniel | 05:21 | C | |
1906:47-49 | 175:01.08/28-32 | Weighty burdens | Luke | 11:46 | S | |
1907:01-08 | 175:01.09/all | Leaders desire honors | Matthew | 23:05-07 | S | |
1907:02-06 | 175:01.09/03-08 | Leaders desire honors | Mark | 12:38-40a | S | |
1907:03-05 | 175:01.09/05-07 | Leaders desire honors | Luke | 11:43 | S | |
1907:03-08 | 175:01.09/05-11 | Leaders desire honors | Luke | 20:46-47a | S | |
1907:05-08 | 175:01.09/09-11 | Leaders desire honors | Matthew | 23:14 | S | |
1907:09-11 | 175:01.10/01-03 | Call no man "father" | Matthew | 23:09 | S | |
1907:12-13 | 175:01.10/06-08 | Who would be greatest: serve | Matthew | 20:26-27 | S | |
1907:12-13 | 175:01.10/06-08 | Who would be greatest: serve | Matthew | 23:11 | S | |
1907:12-13 | 175:01.10/06-08 | Who would be greatest: serve | Mark | 10:43-44 | S | |
1907:12-13 | 175:01.10/06-08 | Who would be greatest: serve | Mark | 09:35 | S | |
1907:12-13 | 175:01.10/06-08 | Who would be greatest: serve | Luke | 22:26 | S | |
1907:13-14 | 175:01.10/08-11 | Humbled / exalted | Matthew | 18:01-04 | S | |
1907:13-14 | 175:01.10/08-11 | Humbled / exalted | Matthew | 23:12 | S | |
1907:13-14 | 175:01.10/08-11 | Humbled / exalted | Luke | 14:11 | S | |
1907:13-14 | 175:01.10/08-11 | Humbled / exalted | Luke | 18:14 | S | |
1907:13-14 | 175:01.10/08-11 | Humbled / exalted | Luke | 01:52 | S | |
1907:24-27 | 175:01.12/01-08 | 1st Woe | Matthew | 23:13 | S | |
1907:24-27 | 175:01.12/01-08 | 1st Woe | Luke | 11:52 | S | |
1907:30-33 | 175:01.13/all | 2nd Woe | Matthew | 23:15 | S | |
1907:34-37 | 175:01.14/all | 3rd Woe | Matthew | 23:14 | S | |
1907:38-40 | 175:01.15/all | 4th Woe | Matthew | 23:16a | S | |
1907:38-40 | 175:01.15/all | Blind lead the blind | Matthew | 15:14 | S | |
1907:38-40 | 175:01.15/all | Blind lead the blind | Luke | 06:39 | S | |
1907:41-50 | 175:01.16/all | 5th Woe | Matthew | 23:16b-19 | S | |
1908:01-05 | 175:01.17/all | 6th Woe | Matthew | 23:23-24 | S | |
1908:01-05 | 175:01.17/all | 6th Woe | Luke | 11:42 | S | |
1908:06-13 | 175:01.18/01-09 | 7th Woe | Matthew | 23:25-26 | S | |
1908:06-13 | 175:01.18/01-09 | 7th Woe | Luke | 11:39-40 | S | |
1908:14-18 | 175:01.19/all | 8th Woe | Matthew | 23:27-28 | S | |
1908:19-26 | 175:01.20/all | 9th Woe | Matthew | 23:29-32 | S | |
1908:19-26 | 175:01.20/all | 9th Woe | Luke | 11:47-48 | S | |
1908:27-29 | 175:01.21/all | 10th Woe | Matthew | 23:33 | S | |
1908:30-41 | 175:01.22/all | Offer of pardon | Matthew | 23:34-36 | S | |
1908:30-41 | 175:01.22/all | Offer of pardon | Luke | 11:49-51 | S | |
1908:42-44 | 175:01.23/all | Lament over Jerusalem | Matthew | 23:37 | S | |
1908:42-44 | 175:01.23/all | Lament over Jerusalem | Luke | 13:34 | S | |
1908:42-44 | 175:01.23/all | Lament | 2 | Esdras | 01:30-32 | C |
1908:45-49 | 175:01.24/all | Sad farewell | Matthew | 23:38-39 | S | |
1908:45-49 | 175:01.24/all | Sad farewell | Luke | 13:35 | S | |
1908:50 | 175:01.25/01-02 | Leaving the temple | Matthew | 24:01 | S | |
1909:01 | 175:02.00/00 | Status of Jews | Romans | 10:12 | C | |
1909:35 | 175:02.03/24 | God is no respecter of persons | Acts of the Apostles | 10:34 | C | |
1909:35 | 175:02.03/24 | God is no respecter of persons | Ephesians | 06:09 | C | |
1909:35 | 175:02.03/24 | God is no respecter of persons | Galatians | 02:06 | C | |
1909:35 | 175:02.03/24 | God is no respecter of persons | Job | 34:19 | C | |
1909:35 | 175:02.03/24 | God is no respecter of persons | Romans | 02:11 | C | |
1909:35 | 175:02.03/24 | God is no respecter of persons | Sirach (Ecclesiasticus) | 35:12 | C | |
1909:35 | 175:02.03/24 | God is no respecter of persons | 2 | Chronicles | 19:07 | C |
1909:35 | 175:02.03/24 | God is no respecter of persons | Galatians | 03:28 | C | |
1909:35 | 175:02.03/24 | God is no respecter of persons | Colossians | 03:11 | C | |
1910:42-46 | 175:04.03/all | Secret believers | John | 12:42 | S | |
1910:46 | 175:04.03/09 | Secret followers to go public | John | 19:38-40 | S | |
1911:06-07 | 175:04.06/all | Cleansing of temple | Matthew | 21:12-13 | S | |
1911:06-07 | 175:04.06/all | Cleansing of temple | Mark | 11:15-17 | S | |
1911:06-07 | 175:04.06/all | Cleansing of temple | Luke | 19:45-46 | S | |
1911:06-07 | 175:04.06/all | Cleansing of temple | John | 02:14-16 | S | |
1911:20-22 | 175:04.12/all | Sanhedrin angry over farewell talk | Matthew | 23:01-39 | S | |
1911:20-22 | 175:04.12/all | Sanhedrin angry over farewell talk | Luke | 11:39-53 | S | |
1911:23-27 | 175:04.13/all | Sanhedrin plots | Matthew | 26:03-05 | S |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.