The Paramony: Biblical References for Paper 186 of The Urantia Book
Just Before the Crucifixion
Foundation Editions Page:Line 1 |
Uversa Editions Paper:Sec:Ppgh2 |
Key Words3 | #4 | Book5 | Ch:Vs6 | Class7 |
---|---|---|---|---|---|---|
1997:26-28 | 186:01.01/01-05 | Jesus delivered to be crucified | Matthew | 27:26b,31b | S | |
1997:26-28 | 186:01.01/01-05 | Jesus delivered to be crucified | Mark | 15:20b | S | |
1997:26-28 | 186:01.01/01-05 | Jesus delivered to be crucified | Luke | 23:25b | S | |
1997:26-28 | 186:01.01/01-05 | Jesus delivered to be crucified | John | 19:16 | S | |
1997:38-42 | 186:01.02/03-10 | Judas' remorse | Matthew | 27:03a | S | |
1998:09-13 | 186:01.02/21-28 | 30 pieces of silver | Matthew | 26:15 | S | |
1998:26-30 | 186:01.04/03-15 | Return to Sanhedrin | Matthew | 27:03b-04a | S | |
1998:31-34 | 186:01.05/all | Judas rebuffed | Matthew | 27:04b | S | |
1998:35-36 | 186:01.06/01-04 | Judas returns silver | Matthew | 27:05a | S | |
1998:43-50 | 186:01.07/all | Judas' suicide | Matthew | 27:05b | S | |
1998:43-50 | 186:01.07/all | Judas' suicide | Acts of the Apostles | 01:16-18 | S | |
1999:05-06 | 186:02.02/01-03 | Jesus refused to defend self | Matthew | 26:60-62a | S | |
1999:05-06 | 186:02.02/01-03 | Jesus refused to defend self | Mark | 14:56-61a | S | |
1999:06-09 | 186:02.02/03-09 | Jesus ans questions re: divinity | Matthew | 26:63b-64a | S | |
1999:06-09 | 186:02.02/03-09 | Jesus ans questions re: divinity | Mark | 14:61b-62a | S | |
1999:06-09 | 186:02.02/03-09 | Jesus ans questions re: divinity | Luke | 22:67-70 | S | |
1999:06-09 | 186:02.02/03-09 | Jesus ans questions re: divinity | Matthew | 27:11 | S | |
1999:06-09 | 186:02.02/03-09 | Jesus ans questions re: divinity | Mark | 15:02 | S | |
1999:06-09 | 186:02.02/03-09 | Jesus ans questions re: divinity | Luke | 23:03 | S | |
1999:06-09 | 186:02.02/03-09 | Jesus ans questions re: divinity | John | 18:33-37 | S | |
1999:09-10 | 186:02.02/09-11 | No answers to Herod | Luke | 23:09 | S | |
1999:12-13 | 186:02.02/14-16 | No pearls before swine | Matthew | 07:06 | S | |
2000:12-14 | 186:02.10/05-08 | Jesus felt no anger | Matthew | 26:67-68 | S | |
2000:12-14 | 186:02.10/05-08 | Jesus felt no anger | Mark | 14:65 | S | |
2000:12-14 | 186:02.10/05-08 | Jesus felt no anger | Luke | 22:63-65 | S | |
2000:12-14 | 186:02.10/05-08 | Jesus felt no anger | John | 19:02-03 | S | |
2000:15-27 | 186:02.11/all | BEHOLD THE MAN | John | 19:05 | R | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Matthew | 16:21 | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Matthew | 17:23a | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Matthew | 20:19b | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Matthew | 27:63 | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Mark | 08:31 | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Mark | 09:31 | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Mark | 10:34b | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Luke | 18:33 | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Luke | 24:07,46 | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | John | 20:09 | C | |
2001:14 | 186:03.04/05-06 | Rise again on third day | Luke | 09:22 | C | |
2001:27 | 186:04.01/01-02 | Pilate washed hands | Matthew | 27:24 | S | |
2001:29-31 | 186:04.01/05-08 | Pilate: crucify him immediately | Matthew | 27:26c | S | |
2001:29-31 | 186:04.01/05-08 | Pilate: crucify him immediately | Mark | 15:15c | S | |
2001:29-31 | 186:04.01/05-08 | Pilate: crucify him immediately | John | 19:16 | S | |
2001:31-34 | 186:04.01/08-15 | Jesus is mocked but not hit | Matthew | 27:31ab | S | |
2001:31-34 | 186:04.01/08-15 | Jesus is mocked but not hit | Mark | 15:20ab | S | |
2001:37-38 | 186:04.02/01-04 | Time of departure | Matthew | 27:31c | S | |
2001:37-38 | 186:04.02/01-04 | Time of departure | Mark | 15:20c | S | |
2001:47-51 | 186:04.03/all | Two malefactors | Matthew | 27:38 | S | |
2001:47-51 | 186:04.03/all | Two malefactors | Mark | 15:27 | S | |
2001:47-51 | 186:04.03/all | Two malefactors | Luke | 23:32 | S | |
2001:47-51 | 186:04.03/all | Two malefactors | John | 19:18 | S | |
2002:31-34 | 186:05.04/all | Gospel of the kingdom | Matthew | 04:23 | C | |
2002:31-34 | 186:05.04/all | Gospel of the kingdom | Matthew | 09:35 | C | |
2002:31-34 | 186:05.04/all | Gospel of the kingdom | Matthew | 24:14 | C | |
2002:31-34 | 186:05.04/all | Gospel of the kingdom | Mark | 01:14-15 | C | |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | Matthew | 20:28 | C | |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | Mark | 10:45 | C | |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | 1 | Jo hn | 02:02 | C |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | 1 | Jo hn | 04:10 | C |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | Romans | 03:25-26 | C | |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | Romans | 05:06 | C | |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | 1 | Corinthians | 15:03 | C |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | 2 | Corinthians | 05:21 | C |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | Galatians | 03:13 | C | |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | Hebrews | 02:17-18 | C | |
2003:07-09 | 186:05.07/01-04 | No "atonement for sin" Contra:+ | 1 | Timothy | 02:06 | C |
Key to Column Headings
In all cases, each line containing printing (other than the heading and page number), no matter how short, is counted. Space between lines, no matter how wide, is ignored.