|  | Class | Description | 
|  | AxisData | Positioning and other data used by an IAxisRenderer to draw
  items like ticks. | 
|  | AxisOrientation | Orientation values available to IAxisobjects. | 
|  | BaseAxis | Implements some of the most common axis functionality
  to prevent duplicate code in IAxis implementations. | 
|  | CategoryAxis | An axis type representing a set of categories. | 
|  | DefaultAxisRenderer | The default axis renderer for a cartesian chart. | 
|  | DefaultGridLinesRenderer | Renders grid lines associated with a cartesian axis. | 
|  | NumericAxis | An axis type representing a numeric range from minimum to maximum
  with major and minor divisions. | 
|  | RadialAxisRenderer | The default axis renderer for radial axes. | 
|  | ScaleType | Scale types available to IAxisobjects. | 
|  | TickPosition | Position values available to axis ticks. | 
|  | TimeAxis | An axis type representing a date and time range from minimum to maximum
  with major and minor divisions. |